Bill Gates’ net worth in 2010 ranges from $53 Billion to $58 Billion Dollars according to Forbes.com and various other websites.
Here is the semi complete list of donations that Bill Gates has made over the years.
Here is the semi complete list of donations that Bill Gates has made over the years.
Date | Amount | Where | For What | LINK | |||
May 06, 1995 | $10,000,000 | University of Washington | Scholarships, Internships, "Mentorships" for outstanding students | LINK | |||
October 30, 1996 | $20,000,000 | Harvard University | Computer Science Building | LINK | |||
April 29, 1997 | $2,000,000 | Focus: HOPE and Detroit Public Library | Internet Education | LINK | |||
June 02, 1997 | $1,200,000 | Atlanta University Center | Hardware, Software, Technical support | LINK | |||
June 05, 1997 | $1,000,000 | District of Columbia Library System | Computers and Software for Library | LINK | |||
June 19, 1997 | $115,000,000 | William H Gates Foundation | Various | LINK | |||
November 27, 1997 | $5,000 | Glenvil, Nebraska | Community Park Renovations | LINK | |||
March 24, 1998 | $240,000 | Enoch Pratt Free Library | Establish Computer Training Center | LINK | |||
April 24, 1998 | $1,700,000 | UN Population Fund for developing states | Promote exchange and experience in computer technology | LINK | |||
September 13, 1998 | $20,000,000 | Duke University | University Scholars Program | LINK | |||
October 16, 1998 | $1,000,000 | Schools Project-Various | Education/Technology Promotion | LINK | |||
November 26, 1998 | $20,000,000 | Seattle Public Library | Facility | LINK | |||
December 02, 1998 | $100,000,000 | Various | Vaccines for Developing Nations | LINK | |||
April 14, 1999 | $20,000,000 | MIT | Computer Science Building | LINK | |||
May 05, 1999 | $2,445,000 | AIDS Charity | AIDS Research | LINK | |||
July 13, 1999 | $300,000 | Bremerton's Admiral Theater | Loan Repayment | LINK | |||
August 24, 1999 | $5,000,000,000 | Bill and Melinda Gates Foundation | Vaccines | LINK | |||
October 10, 1999 | $2,000,000 | Various | Healthcare for refugees | LINK | |||
November 16, 2000 | $25,000,000 | Harvard School of Public Health and Harvard Center for International Development | Fight HIV/AIDS in Nigeria | LINK | |||
June 20, 2001 | $100,000,000 | UN sponsored International health fund | Fight HIV/AIDS in Africa | LINK | |||
January 25, 2005 | $400,000,000 | Global Alliance for Vaccines and Immunisation (GAVI) | Child Health Care for Developing Nations | LINK | |||
August 10, 2006 | $500,000,000 | UN sponsored International health fund | Drugs prolonging life of AIDS victims, Food for AIDS orphans, Training for Health Care Workers | LINK | |||
November 22, 2007 | $10,000,000 | South African Federation of the Urban Poor | Improve living conditions of Urban Poor in South Africa | LINK | |||
February 15, 2008 | $725,900,000 | Bill and Melinda Gates Foundation | Funding. Note:Donation made in the form of Microsoft stocks valued at low of $29 to high of $37.50 | LINK | |||
$915,000,000 | |||||||
November 24, 2008 | $18,500,000,000 | Male Circumcision Consortium | Male circumcision in Africa | LINK | |||
April 08, 2009 | $1,911,000 | University of Edinburgh | Research for childhood Pneumonia | LINK | |||
January 21, 2009 | $255,000,000 | Rotary International | "Global Effort to eradicate polio" | LINK | |||
June 15, 2009 | $50,000,000 | Program to circumcise men in Swaziland and Zambia | Circumcision | LINK | |||
January 02, 2010 | $25,000,000 | Clinton Foundation | HIV/AIDS treatment, helping cities reduce their greenhouse gas emissions and inspiring millions of children to lead healthier lives | LINK | |||
January 29, 2010 | $10,000,000,000 | Bill and Melinda Gates Foundation-Various | Vaccines to prevent malaria, pneumonia and diarrhea in children | LINK | |||
April 22, 2010 | $30,000,000 | Farmers Fund | Farmers in Ghana and Rwanda | LINK |
No comments:
Post a Comment